Our chain guideway profiles support drag chain conveyors, scraper chain assemblies, and en-masse conveyors found throughout mineral processing plants. Standard profiles include type C, type K, type R, and custom flat strips. We extrude in long lengths to minimize installation joints.

Real factory FOB Qingdao prices. Quantity-tiered discounts available. Custom dimensions & colors on request.
| Product | Price (FOB) | MOQ | Material | Image |
|---|---|---|---|---|
| UHMWPE HDPE Plastic Conveyor Chain Guide Track Wear Strips Curve Guide | $1.30 - $2.50 | 1 kilogram | UHMWPE | ![]() |
| Factory Directly Sell Best Price UHMW-PE Plastic Chain Guides Rail | $1.30 - $1.50 | 1 kilogram | UHMWPE | ![]() |
| Material | UHMWPE PE1000 (also PE500 budget grade on request) |
|---|---|
| Standard Lengths | 2 m / 3 m / 4 m |
| Profile Types | Type C, Type K, Type R, flat strip, custom |
| Coefficient of Friction (vs steel chain) | 0.10 – 0.15 dry |
| Service Life (typical) | 12 – 36 months depending on speed and load |
Coal handling plant upgraded drag conveyor bends and wear strips to UHMWPE — 4× service life.
Read case →Yes — send us a sample or detailed cross-section drawing. We'll confirm dimensions and quote tooling-free production for any standard profile we already extrude. Custom dies for new profiles take ~2 weeks at modest setup cost.
Tell us about your mining wear protection project. Our engineering team responds within 12 hours with technical specs and FOB pricing.